Welcome to Port Carling, The Hub Of The Lakes! Located on the Indian River, there's no better location to access the fabulous Big Muskoka Lakes- Muskoka, Rosseau & Joseph. Historic Port Carling is home to the locks used for boat travel between Lakes Muskoka & Rosseau. Vibrant & colourful, the small town is chock-a-block with restaurants, antique stores, shopping necessities & places to arrange tours and Muskoka adventures. The house is spacious and was totally renovated in 2021. 2 mins walk to waterfront Hanna Park! Enter a large foyer with separate access to each level. Main floor features 3 large bedrooms, semi-ensuite 4-pc bath & laundry, generous open-concept living room, dining room and a modern kitchen. Premium laminate flooring & casement windows throughout. Lower level is completely separate/self-contained. There's an open concept family room/ entertaining area, spacious kitchen, 3 bedrooms and 4-pc bath/laundry. Also features 7 oversize windows for tons of natural light. Versatile property currently used for short term rentals. Fully fenced & private back yard; 2 service panels (200 amp+100 amp). (id:37372)
MLS® Number | 40461745 |
Property Type | Single Family |
Amenities Near By | Beach, Marina, Park, Playground, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Features | Beach, Automatic Garage Door Opener, In-law Suite |
Parking Space Total | 5 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fixture | Ceiling Fans |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1362 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Beach, Marina, Park, Playground, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft |
Size Frontage | 64 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 10'7'' x 9'4'' | ||
Lower Level | Bedroom | 10'7'' x 9'6'' | ||
Lower Level | Bedroom | 12'7'' x 11'0'' | ||
Lower Level | Kitchen | 12'7'' x 11'1'' | ||
Lower Level | Dining Room | 12'7'' x 10'6'' | ||
Lower Level | Living Room | 13'8'' x 13'4'' | ||
Main Level | Foyer | 13'2'' x 10'1'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'10'' x 9'8'' | ||
Main Level | Bedroom | 11'10'' x 11'1'' | ||
Main Level | Primary Bedroom | 13'6'' x 12'0'' | ||
Main Level | Dining Room | 13'1'' x 9'10'' | ||
Main Level | Living Room | 16'7'' x 13'5'' | ||
Main Level | Kitchen | 13'1'' x 11'1'' |
https://www.realtor.ca/real-estate/25892813/1-harris-street-port-carling
Contact us for more information
Susan Carlevaris
Salesperson
(416) 286-3993
(416) 286-3348
www.rougeriverrealty.com