A nature lover's dream home awaits in this beautifully renovated gem situated in a tranquil bay off Lake of Bays. This property offers a perfect blend of modern comforts and natural beauty, making it the ideal year-round retreat. Revel in the serenity of Muskoka with peaceful loon calls, kayaking to a nearby island where you can swim in clear, refreshing water, and the natural charm that surrounds you. The open-concept main level is perfect for entertaining, featuring charming water views from the large deck - ideal for summer gatherings or quiet relaxation. The home includes three well - appointed bedrooms, with the lower-level primary bedroom offering an en-suite bathroom for added privacy. Enjoy starry nights around the campfire, creating lasting memories in this picturesque setting. Conveniently located just 20 minutes from Bracebridge, Dorset and Huntsville, you'll have easy access to local amenities. The charming town of Baysville offers delightful restaurants, the Lake of Bays Brewery, a bakery known for it's butter tarts, and a general store- all withing a 5 minute drive. Embrace the cottage lifestyle year-round with the peace of mind that property maintenance, including snow removal, is handled by your landlord. Don't miss this opportunity to own a slice of Muskoka paradise where relaxation and adventure await. (id:37372)
MLS® Number | 40657411 |
Property Type | Single Family |
Features | Country Residential |
Parking Space Total | 2 |
View Type | Direct Water View |
Water Front Name | Lake Of Bays |
Water Front Type | Waterfront |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Shingles |
Heating Fuel | Propane |
Stories Total | 1 |
Size Interior | 1600 Sqft |
Type | House |
Utility Water | Well |
Access Type | Water Access, Road Access |
Acreage | No |
Size Depth | 400 Ft |
Size Frontage | 200 Ft |
Size Irregular | 0.7 |
Size Total | 0.7 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.7 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Sr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 5'1'' x 4'5'' | ||
Lower Level | Bedroom | 8'8'' x 8'8'' | ||
Main Level | Bathroom | 5'1'' x 5'6'' | ||
Main Level | Bedroom | 7'7'' x 7'7'' | ||
Main Level | Bedroom | 5'1'' x 6'1'' | ||
Main Level | Bedroom | 8'1'' x 8'1'' | ||
Main Level | Eat In Kitchen | 12' x 6' |
https://www.realtor.ca/real-estate/27501808/1162-1-burlmarie-road-baysville
Contact us for more information
Caroline Marshall
Salesperson
(705) 788-1444
(800) 783-4657