BRAND NEW 4 BEDROOM, 4 BATH, OPEN CONCEPT SHORT TERM RENTAL AVAILABLE IMMEDIATELY! CUSTOM KITCHEN WITH LOADS OF UPGRADES, STONE COUNTERTOPS, S/S APPLIANCES, LARGE CENTRE ISLAND AND SEPARATE EATING AREA. MAIN FLOOR WITH HARDWOOD AND CERAMIC, GAS FIREPLACE AND WALKOUT TO BACKYARD. HARDWOOD STAIRCASE LEADING TO THE SECOND FLOOR WHERE A LARGE MASTER BEDROOM WITH WALK-IN CLOSET AND ENSUITE WITH FREE STANDING TUB. SECOND BEDROOM WITH IT'S OWN ENSUTE AND THE THIRD AND FOURTH BEDROOM WITH A JACK AND JILL BATHROOM IN THE MIDDLE. SECOND STORY SEPARATE LAUNDRY ROOM. DOUBLE CAR GARAGE WITH INSIDE ENTRY AND PRIVATE DRIVEWAY. GREAT NEIGHBOURHOOD IN A NEW SUBDIVISION IN ALCONA, CLOSE TO SHOPPING, SCHOOLS AND INNISFIL BEACH PARK. (id:37372)
MLS® Number | 40494830 |
Property Type | Single Family |
Amenities Near By | Schools |
Community Features | School Bus |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2400 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 56 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'1'' x 12'0'' | ||
Second Level | Bedroom | 10'8'' x 11'0'' | ||
Second Level | Bedroom | 10'0'' x 12'4'' | ||
Second Level | Primary Bedroom | 13'0'' x 15'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 10'8'' x 12'0'' | ||
Main Level | Dining Room | 13'0'' x 12'6'' | ||
Main Level | Family Room | 14'6'' x 13'0'' | ||
Main Level | Breakfast | 11'5'' x 10'6'' | ||
Main Level | Kitchen | 13'11'' x 8'6'' |
https://www.realtor.ca/real-estate/26130711/1249-broderick-street-innisfil
Contact us for more information
Diane Neto
Salesperson
(705) 739-1300
(705) 739-1330
www.suttonincentive.com