CHARMING WELL MAINTAINED HOME IN THE HEART OF ORILLIA WITH POTENTIAL IN- LAW SUITE! Situated on a unique lot of almost 8,000 sq/ft this home features over 1,600 sq/ft of living space with an added bonus of fully independent 1 bedroom potential in law-suite. True pride in ownership is evident throughout, with many updates over the years like metal roof, gas furnace, A/C & energy efficient vinyl windows. Featuring engineered hardwood in main living space, a formal dining room and a well appointed kitchen with premium stainless steel appliances. Enjoy a generously sized 4-piece bathroom with designated storage closet. Convenient separate side entrance leading to finished space in the basement with 3-piece bathroom and plenty of storage. Noteworthy double-wide paved driveway offers ample parking and outdoor storage for toys. Walking distance to McKinnell Square Park, conveniently located close to Soldiers Memorial Hospital, Recreation Center, Orillia’s vibrant downtown & more! Experience the perfect blend of comfort and practicality in this unique gem! (id:37372)
MLS® Number | 40503504 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools |
Community Features | Quiet Area, Community Centre |
Features | Country Residential |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Interior | 1413 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 90 Ft |
Size Frontage | 55 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'10'' x 9'6'' | ||
Second Level | Bedroom | 8'3'' x 10'11'' | ||
Second Level | Primary Bedroom | 9'10'' x 10'11'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Dinette | 6'9'' x 4'8'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 7'8'' x 11'3'' | ||
Main Level | Living Room | 9'6'' x 6'7'' | ||
Main Level | Kitchen | 11'5'' x 12'8'' | ||
Main Level | Dining Room | 10'0'' x 12'8'' | ||
Main Level | Living Room | 18'5'' x 10'8'' |
https://www.realtor.ca/real-estate/26230131/137-powley-street-orillia
Contact us for more information
Chris Kovachis
Salesperson
(705) 722-7100
(705) 722-5246
www.remaxchay.com