Move to Town and enjoy this recently decorated two bedroom home. Lovely deck to sit out in the evenings or BBQ on. Walk everywhere from here; To the elementary school, arena, curling club, library, Riverwalk Nature Walk, downtown shops, and post office. Pine trees privacy from the road, open spacious level backyard to play on. Walk out basement to the workshop or leave your snowmobile gear here. Living Room, Eat in Kitchen, full Bathroom upstairs. Familyroom, third bedroom or a den downstairs plus the utility space. Call to book an appointment and enjoy living in Minden. (id:37372)
MLS® Number | 40477435 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Crushed Stone Driveway, Recreational, Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 704 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Place Of Worship, Schools, Shopping |
Sewer | Septic System |
Size Depth | 160 Ft |
Size Frontage | 80 Ft |
Size Irregular | 0.292 |
Size Total | 0.292 Ac|under 1/2 Acre |
Size Total Text | 0.292 Ac|under 1/2 Acre |
Zoning Description | C4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 26'8'' x 10'7'' | ||
Lower Level | Bedroom | 10'0'' x 7'9'' | ||
Lower Level | Family Room | 15'2'' x 9'10'' | ||
Main Level | 4pc Bathroom | 9'3'' x 6'0'' | ||
Main Level | Bedroom | 9'3'' x 9'0'' | ||
Main Level | Bedroom | 11'2'' x 9'3'' | ||
Main Level | Living Room | 12'9'' x 11'3'' | ||
Main Level | Eat In Kitchen | 11'5'' x 10'3'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26013669/145-bobcaygeon-road-minden
Contact us for more information
Lynda Litwin
Salesperson
(705) 286-2911
(800) 783-4657