Annual Lease - spectacular mountain views from each room! Available unfurnished, steps from Blue Mountain's Orchard lifts and the year-round heated outdoor pool, hot tub, gym, sauna and community center in Windfall. Chef's kitchen that opens to a fabulous great room with gas fireplace and walkout to a cozy yard with views of the hill. Primary suite with spa-like ensuite offering double sinks, soaker tub and glass shower. Upper level laundry and two additional bedrooms, plus a fully finished lower level complete with a full bath - perfect for kids or overflow guests. Windfall is ideally located to offer a four-season lifestyle in Blue Mountain. Minutes to shops, restaurants, wineries and golf clubs; the location and amenities cannot be beat! Available as an annual lease. Application, credit report and references required. (id:37372)
MLS® Number | 40472635 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Ski Area |
Community Features | Community Centre, School Bus |
Features | Southern Exposure, Golf Course/parkland, Beach, Sump Pump |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Hardboard |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1621 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 102 Ft |
Size Frontage | 25 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-3-62 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 5'9'' x 5'9'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'6'' x 9'0'' | ||
Second Level | Bedroom | 11'6'' x 9'3'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 14'9'' x 12'6'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Great Room | 18'0'' x 17'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 8'6'' x 7'9'' | ||
Main Level | Kitchen | 11'0'' x 8'6'' | ||
Main Level | Great Room | 22'3'' x 10'6'' |
https://www.realtor.ca/real-estate/25979508/145-sycamore-street-the-blue-mountains
Contact us for more information
Krista Bradley
Salesperson
(705) 445-5640
(705) 445-7810
www.c21m.ca