Nestled among the trees on this 3+ acres property - enjoy nature from one of the three decks on this lovely family home. Walk or snowshoe the trails or enjoy a bonfire out back. In the springtime tap a few maple trees and make your own maple syrup. Close access to several beautiful beaches. This property is centrally located on a year-round maintained road with school bus pick up and only minutes from both Huntsville and Bracebridge. (id:37372)
MLS® Number | 40610300 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Features | Southern Exposure, Country Residential |
Parking Space Total | 4 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1996 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fixture | Ceiling Fans |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1600 Sqft |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access, Highway Access |
Acreage | Yes |
Land Amenities | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Schools, Shopping |
Sewer | Septic System |
Size Frontage | 670 Ft |
Size Irregular | 3.97 |
Size Total | 3.97 Ac|2 - 4.99 Acres |
Size Total Text | 3.97 Ac|2 - 4.99 Acres |
Zoning Description | Rr1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Family Room | 11'0'' x 14'0'' | ||
Lower Level | Recreation Room | 12'0'' x 15'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8'6'' x 12'0'' | ||
Main Level | Bedroom | 9'0'' x 12'0'' | ||
Main Level | Primary Bedroom | 17'0'' x 11'0'' | ||
Main Level | Kitchen | 9'0'' x 13'0'' | ||
Main Level | Dining Room | 8'0'' x 8'0'' | ||
Main Level | Living Room | 10'0'' x 12'0'' |
Telephone | Available |
https://www.realtor.ca/real-estate/27082202/1470-highway-141-utterson
Contact us for more information
Steven George Curry
Broker
(705) 765-1200
(705) 765-1400
Alli Parliament
Salesperson
(705) 765-1200
(705) 765-1400