Perfect chance to get into the Housing Market or for Investors. Main floor features 2 bedrooms, a 4 pc bathroom, spacious kitchen and living room. The lower level offers an additional 2 bedrooms and an open rec room. Connected to town water and sewers. Outside you will find a large fully fenced in grassed yard. Bring your toolbox and freshen up this great property to make it your own! Ideal for young families with the local elementary school right in your back yard, walking distance to the park, library, arts centre and heritage museum. A brand new Community Centre is just a block away. Five minute walk to downtown Minden offering quant country stores, and restaurants. Float down the Gull River & jump in for a swim or take a stroll along Minden's famous boardwalk and river walk trail systems. *Now is the time to 'LOVE WHERE YOU LIVE' and discover Haliburton County's truly unique 4-season playground! (id:37372)
MLS® Number | 40465916 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Community Features | Quiet Area, Community Centre, School Bus |
Features | Golf Course/parkland, Beach, Country Residential |
Parking Space Total | 3 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1957 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fire Protection | None |
Fixture | Ceiling Fans |
Heating Fuel | Oil |
Stories Total | 1 |
Size Interior | 864 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 149 Ft |
Size Frontage | 59 Ft |
Size Irregular | 0.205 |
Size Total | 0.205 Ac|under 1/2 Acre |
Size Total Text | 0.205 Ac|under 1/2 Acre |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 11'0'' x 8'0'' | ||
Lower Level | Bedroom | 11'0'' x 8'0'' | ||
Lower Level | Recreation Room | 22'0'' x 12'0'' | ||
Main Level | 4pc Bathroom | 8'0'' x 4'0'' | ||
Main Level | Other | 11'6'' x 9'0'' | ||
Main Level | Bedroom | 11'6'' x 8'0'' | ||
Main Level | Primary Bedroom | 11'6'' x 12'2'' | ||
Main Level | Kitchen | 11'0'' x 10'0'' | ||
Main Level | Living Room | 15'0'' x 11'6'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25938831/173-bobcaygeon-road-minden
Contact us for more information
Cheryl Smith
Salesperson
(705) 286-2911
(800) 783-4657