+++This Is The One+++ Beautiful Raised Bungalow Situated On A Large 60 X 240 Foot Lot, Town Water/Sewer, Also Active Drilled Well, Open Concept Kitchen, Living Room, And Dining Area, California Shutters, Granite Counters, Stainless Steel Backsplash, Ample Cupboard Space, Island Skinned With Barn Board With Seating For 4, Stainless Steel Appliances, Hardwood Floors, Large Master Bedroom Featuring Walk In Closet, 4 Pc Ensuite And Walk Out To Deck Featuring A Fire Table And Aluminum Railings Overlooking The Backyard, Basement Has 2 More Bedrooms, A 3 Pc Bath, Rec Room With Gas Fireplace, And Loads Of Storage, Inside Entrance From The Attached 2 Car Garage With A 3rd Tandem Garage Provides Loads Of Space To Store The Toys And A Garage Door That Opens Up To A Patio Area That Leads To The Backyard Great For Entertaining, The Backyard Features A 12 X 24 Foot Concrete Patio Area, Firepit, Shed With Hydro, Gardens, Horseshoe Pit. Generac Generator, Parking For 12 Cars, Just Move In And Enjoy!! (id:37372)
MLS® Number | 40476678 |
Property Type | Single Family |
Amenities Near By | Beach, Place Of Worship |
Features | Beach |
Parking Space Total | 12 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Garage Door Opener |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1234 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Place Of Worship |
Sewer | Municipal Sewage System |
Size Depth | 240 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'7'' x 8'8'' | ||
Basement | Bedroom | 14'5'' x 11'1'' | ||
Basement | Sitting Room | 12'1'' x 11'1'' | ||
Basement | Recreation Room | 20'3'' x 11'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'4'' x 7'2'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 19'9'' x 10'1'' | ||
Main Level | Living Room | 23'4'' x 12'1'' | ||
Main Level | Dining Room | 10'1'' x 9'5'' | ||
Main Level | Kitchen | 13'3'' x 10'1'' |
https://www.realtor.ca/real-estate/26007186/2314-25-side-road-innisfil
Contact us for more information
Dwayne Clugston
Broker
(416) 898-8932
https://www.zolo.ca/barrie-real-estate