Commercial/residential building with recent interior renovations and upgrades done in the last couple of years. Commercial grade building with 2 floors (1,680 sq. ft. per floor). Main floor was completely made over with a new floor plan dividing the main floor into 2 separate areas, each having separate entrances as well as bathrooms. The main floor also features a large covered glass solarium/entrance. Second floor has a spacious 1,680 sq. ft. apartment with 2 separate entrances, 3 bedrooms and open concept living room/dining room with natural gas fireplace. In addition there is a large eat-in kitchen, separate laundry room and office. The building has a full basement for extra storage. Each floor has its own hydro and water meter. Newer furnace and hot water tank within the last 5 years. Floor plan for main level available upon request. (id:37372)
MLS® Number | 40508712 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Place Of Worship, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | High Traffic Area, Community Centre |
Features | Southern Exposure, Visual Exposure |
Parking Space Total | 6 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Concrete Block, Concrete Walls, Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Concrete, Wood |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3360 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Beach, Hospital, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 28 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Comm/r2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 11'0'' x 8'6'' | ||
Second Level | Bedroom | 11'0'' x 10'0'' | ||
Second Level | Bedroom | 13'0'' x 9'0'' | ||
Second Level | Primary Bedroom | 11'0'' x 13'6'' | ||
Second Level | Laundry Room | 11'0'' x 11'0'' | ||
Second Level | Kitchen | 15'0'' x 11'0'' | ||
Second Level | Office | 8'0'' x 7'0'' | ||
Second Level | Living Room/dining Room | 21'0'' x 25'0'' | ||
Second Level | Foyer | 15'0'' x 11'0'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/26247112/26-william-street-parry-sound
Contact us for more information
Bernice Jackson
Salesperson
(705) 746-5844
(705) 746-4766