Welcome to this contemporary gem nestled in a serene Parry Sound neighbourhood! Custom built in 1991, this home exudes modern charm while offering the perfect indoor and outdoor living blend. Inside, you'll discover three spacious bedrooms and 2.5 baths, ensuring ample space for family and guests. The layout effortlessly flows, allowing for ease of movement and the vaulted ceilings give it a sense of openness. The partially finished basement provides endless possibilities — think home gym, playroom, or media space. Stepping outside, the expansive rear deck beckons for summer barbecues and gatherings. The generous yard space, edged by mature trees, ensures privacy and ample room for gardening or outdoor play. Located on a peaceful street, this home offers tranquillity without compromising accessibility. Whether you're a growing family or a couple seeking their forever home this Parry Sound residence is a must-see! (id:37372)
MLS® Number | 40473371 |
Property Type | Single Family |
Community Features | Quiet Area, School Bus |
Parking Space Total | 3 |
Pool Type | Above Ground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Hardboard |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Interior | 1719 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 79 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 7'8'' x 5'10'' | ||
Second Level | Storage | 12'0'' x 9'2'' | ||
Second Level | Bedroom | 11'6'' x 11'3'' | ||
Second Level | Bedroom | 13'6'' x 10'10'' | ||
Basement | Family Room | 25'7'' x 12'8'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | 10'10'' x 6'4'' | ||
Main Level | Primary Bedroom | 16'2'' x 11'10'' | ||
Main Level | Laundry Room | 10'5'' x 5' | ||
Main Level | Kitchen | 11'6'' x 9'7'' | ||
Main Level | Dining Room | 10'4'' x 12'4'' | ||
Main Level | Living Room | 17'5'' x 15'2'' |
https://www.realtor.ca/real-estate/25991245/2b-cedar-street-parry-sound
Contact us for more information
Jim Marshall
Broker
(705) 746-9336
(705) 746-5176
Ben Marshall
Salesperson
(705) 746-9336
(705) 746-5176