Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$475 MonthlyWaterfront Loft Style Condo in Lagoon City! Vibrant Community. Direct Access To Lake Simcoe & Trent Severn Waterways. Private Mooring On The Shorewall. 4 Season Living Or A Cottage Getaway. Cathedral Ceiling, Walkout To Private Deck Overlooking Canal & Woodlands, Wood Stove, Open Concept, Large Loft. 2 Private Resident Beaches on Lake Simcoe, Full Service Marina, Hotel & Restaurants, Community Centre, Yacht Club, Tennis & Pickleball, Trails, Indoor Pool At Hotel, Close To Ice Fishing & Ski Hills. Municipal Services & Highspeed Internet. Only 1.5 Hours From GTA. (id:37372)
MLS® Number | 40474534 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina |
Community Features | Community Centre, School Bus |
Features | Golf Course/parkland, Beach, Country Residential |
Parking Space Total | 1 |
Storage Type | Locker |
Water Front Name | Lake Simcoe |
Water Front Type | Waterfront On Canal |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Wood |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove |
Fixture | Ceiling Fans |
Heating Type | Forced Air, Stove |
Stories Total | 2 |
Size Interior | 1175 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Water Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina |
Sewer | Municipal Sewage System |
Surface Water | Lake |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 16'3'' x 6'2'' | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Full Bathroom | 5'3'' x 7'2'' | ||
Second Level | Primary Bedroom | 15'2'' x 17'11'' | ||
Main Level | Living Room/dining Room | 15'2'' x 23'2'' | ||
Main Level | Kitchen | 7'4'' x 8'8'' | ||
Main Level | 4pc Bathroom | 4'11'' x 7'5'' | ||
Main Level | Bedroom | 11'2'' x 11'11'' | ||
Main Level | Foyer | 8'10'' x 3'6'' |
https://www.realtor.ca/real-estate/25989354/31-laguna-parkway-unit-12-brechin
Contact us for more information
Karen Berends
Salesperson
(705) 484-0808
(416) 981-8811
www.pinetreerealestate.ca