Legal Duplex!! This property features updated plumbing, wiring, insulation, and fireproofing, new ductwork. Between 2014 and 2015, the home was entirely renovated, with permits, resulting in a new open-concept layout on the main floor and a legal one-bedroom apartment in the basement, complete with its own ground-level entrance. You can live in the main floor while the basement unit helps pay your mortgage. An addition in 2020-2021, created a spacious family room with a cathedral ceiling, numerous huge windows; filling the space with natural light and a sliding door leading to a wrap-around deck, . The main floor is ideal for retirees or first-time buyers, with direct access to a generous back deck perfect for family gatherings and barbecues. The expansive backyard, featuring perennial gardens, offers a great space for children to play or for adults to enjoy campfires, with ample room left for a pool! Situated in Orillia's, original west ward, this mature neighborhood is conveniently located near all amenities, including the hospital, parks, schools, and shopping. Lots of parking in the triple-wide driveway which fits 5 cars. The den in the lower level of the main floor apartment has rough-ins for future expansion including water, drains, air vent, heat ducts, electrical outlets, and lighting, roughed in plumbing for a 3 pc bathroom and a kitchenette. All renovations were completed with the necessary permits, and a comprehensive list of all updates is available. Ask the Listing agent about optional vacant possession. (id:37372)
MLS® Number | 40710770 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | None |
Features | Southern Exposure, Crushed Stone Driveway |
Parking Space Total | 5 |
Rental Equipment Type | None |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Size Interior | 1600 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Beach, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 173 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 8'3'' x 5'6'' | ||
Basement | Bedroom | 9'11'' x 8'10'' | ||
Basement | Kitchen | 10'0'' x 7'3'' | ||
Basement | Living Room | 13'0'' x 10'1'' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Den | 9'11'' x 8'10'' | ||
Main Level | 3pc Bathroom | 9'0'' x 7'5'' | ||
Main Level | Bedroom | 9'5'' x 8'4'' | ||
Main Level | Primary Bedroom | 14'1'' x 9'4'' | ||
Main Level | Kitchen | 10'6'' x 11'11'' | ||
Main Level | Living Room | 11'5'' x 17'0'' | ||
Main Level | Family Room | 20'8'' x 14'9'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/28082884/311-john-street-orillia
Contact us for more information
Theresa Coulson
Broker of Record
(705) 325-6262
https://simcoehillsrealestate.com/