Welcome to your own handyman's paradise along the Mad River in Glen Huron. This tranquil seasonal use 1-acre property offers countryside serenity, minutes from Creemore and 15 minutes from Collingwood. The wood-sided house offers 3 bedrooms and a large family room with vaulted ceiling, pine floors and wood stove. The property has hydro service, an eco-toilet, no septic and no water source (there is evidence of an old dug well on the property). The property has a right of way through a neighboring property from the road. It is situated in a flood plain which dictates the seasonal use, and zoned EP. The abundance of nature surrounding this property adds to its charm. The detached workshop is a bonus for additional storage. Being sold as is with an up-to-date survey, this fixer-upper holds endless potential for DIY enthusiasts wanting a recreational property. Embrace the challenge and breathe new life into this rustic gem. Don't miss this chance to create your own masterpiece and own a slice of Glen Huron's tranquility. (id:37372)
MLS® Number | 40460221 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | None |
Features | Southern Exposure, Conservation/green Belt, Country Residential |
Rental Equipment Type | None |
Water Front Name | Mad River |
Water Front Type | Waterfront On River |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fireplace Fuel | Wood,wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove,other - See Remarks |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Stove |
Stories Total | 1 |
Size Interior | 1100 |
Type | House |
Utility Water | None |
Acreage | No |
Sewer | No Sewage System |
Size Depth | 264 Ft |
Size Frontage | 165 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | River/stream |
Zoning Description | Rs-ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 1pc Bathroom | Measurements not available | ||
Main Level | Storage | 6'11'' x 6'5'' | ||
Main Level | Primary Bedroom | 8'6'' x 11'10'' | ||
Main Level | Bedroom | 8'6'' x 9'9'' | ||
Main Level | Bedroom | 6'11'' x 10'9'' | ||
Main Level | Family Room | 19'7'' x 17'5'' | ||
Main Level | Kitchen | 27'4'' x 12'2'' |
Electricity | Available |
https://www.realtor.ca/real-estate/25905435/40-station-street-glen-huron
Contact us for more information
Jen Scholte
Broker
(705) 445-5640
(705) 445-7810
www.c21m.ca