THE RIGHT MOVE to your home within walking distance to Couchiching Beach Park which is currently under a major revitalization at the waterfront.. 3 bedrooms & large bath. High ceilings, gas fireplace in living room, main floor laundry, nice sized level lot. Great walkability to downtown core, restaurants, shopping. (id:37372)
MLS® Number | 40458601 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Playground |
Equipment Type | Water Heater |
Features | Beach, Crushed Stone Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1890 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Stone |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1350 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Beach, Park, Playground |
Sewer | Municipal Sewage System |
Size Depth | 128 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C4i |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 7'7'' x 7'4'' | ||
Second Level | Bedroom | 11'3'' x 9'4'' | ||
Second Level | Bedroom | 11'6'' x 9'4'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 15'0'' x 9'2'' | ||
Main Level | Living Room | 23'3'' x 17'4'' | ||
Main Level | Kitchen | 15'3'' x 9'2'' |
https://www.realtor.ca/real-estate/25876652/56-scott-street-orillia
Contact us for more information
Leanne Smith
Broker
(705) 325-1373
(705) 325-4135
www.remaxrightmove.com/
Ashley Stewart
Salesperson
(705) 325-1373
(705) 325-4135
www.remaxrightmove.com/