Custom Built Oakley Homes bungalow in the highly sought after Black Creek Estates In Snow Valley. 2,672 sq ft plus a finished basement - over 4,500 sq ft of finished living space! Sitting on a premium lot backing onto a protected forest with creek. Total of 6 bedrooms & 4 bathrooms. Stunning! Massive 200 ft deep yard. Totally open space. An incredible dinning and living room space with waffle ceilings throughout. Decora dark grey brick around the gas fireplace in the great room. Open concept kitchen with high end cabinetry & appliances. New Bosch DW, MAYTAG high end washer/dryer, Samsung freezer. High end granite counters in the kitchen and baths. Stainless steel shelves in almost all cabinets. Main floor laundry. Kitchenette with chef pantry. Boot room cabinetry at the entry to the 3 car garage. Private main floor master bed with walk-in closet & luxurious ensuite with heated floors. Inground salt water pool with Aquarite automated sanitation system. 16 ft X 8 ft pergola, fire pit stone laid with metal cylinder insert. Designer supported landscape throughout. Main floor most rooms, attic, basement rooms and basement bath, CAT6 wired and ready for advanced security systems, full automation, audio, home theatre, including wires for outside surveillance cameras. Automatic Sprinkler System installed in Summer 2020. All window coverings and much more. Enjoy! (id:37372)
MLS® Number | 40052109 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Ski Area |
Equipment Type | Water Heater |
Features | Conservation/green Belt, Golf Course/parkland, Double Width Or More Driveway |
Parking Space Total | 12 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2672 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Interlocked |
Acreage | No |
Land Amenities | Golf Nearby, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 206 Ft |
Size Frontage | 100 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | |||
Basement | Bedroom | 15'09'' x 13'02'' | ||
Basement | Bedroom | 10'03'' x 14'03'' | ||
Basement | Bedroom | 9'09'' x 12'04'' | ||
Main Level | 2pc Bathroom | |||
Main Level | 5pc Bathroom | |||
Main Level | 4pc Bathroom | |||
Main Level | Kitchen | 17'04'' x 12'00'' | ||
Main Level | Bedroom | 10'06'' x 12'01'' | ||
Main Level | Bedroom | 10'06'' x 15'09'' | ||
Main Level | Primary Bedroom | 15'01'' x 23'06'' | ||
Main Level | Dining Room | 14'04'' x 17'01'' | ||
Main Level | Great Room | 19'04'' x 23'06'' |
https://www.realtor.ca/real-estate/22683910/65-black-creek-trail-springwater
Contact us for more information
Sean Wilkinson
Salesperson
(705) 252-7335
(705) 733-1510
www.redrealestate.ca
Craig Strachan
Salesperson
(705) 252-7335
(705) 733-1510
www.redrealestate.ca