Welcome to 6550 Camp Hill Road on the outskirts of Angus, a charming century home seamlessly blending historic character with modern conveniences. This delightful residence offers 3 spacious bedrooms and 2 updated bathrooms, providing ample space for a family or those who love to entertain. Located within a 10 minute Drive to Alliston, 5 minutes to downtown Angus and 15 minutes to Barrie & Highway 400 North and South access, a commuter's dream. Features of this Property: Modern Amenities: Enjoy the benefits of a drilled well, septic system, forced air natural gas heating with central air, and two cozy natural gas fireplaces. Spacious Living: With 2,155 square feet of living space, this home is both roomy and comfortable. Outdoor Living: Situated on 1.315 acres, the property includes a detached garage, a covered front porch perfect for morning coffee, a large deck for outdoor dining, and a patio ideal for entertaining. Updated Interiors: The kitchen, bathrooms, and flooring have all been recently updated, ensuring a move-in-ready experience. Don't miss the opportunity to own this beautiful home that combines the best of old-world charm and modern living. (id:37372)
MLS® Number | 40610705 |
Property Type | Single Family |
Features | Skylight, Country Residential |
Parking Space Total | 11 |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Washer, Range - Gas, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1911 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2155 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Access Type | Road Access, Highway Nearby |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 217 Ft |
Size Frontage | 201 Ft |
Size Irregular | 1.315 |
Size Total | 1.315 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.315 Ac|1/2 - 1.99 Acres |
Zoning Description | Rur |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 11'11'' x 4'4'' | ||
Second Level | Bedroom | 11'5'' x 9'1'' | ||
Second Level | Bedroom | 11'4'' x 9'11'' | ||
Second Level | 4pc Bathroom | 11'11'' x 9' | ||
Second Level | Primary Bedroom | 11'4'' x 12'2'' | ||
Lower Level | Other | 30' x 12'8'' | ||
Lower Level | Utility Room | 30'2'' x 12'9'' | ||
Main Level | Mud Room | 10'1'' x 6'11'' | ||
Main Level | Office | 9'9'' x 6'5'' | ||
Main Level | Dining Room | 16'4'' x 13'7'' | ||
Main Level | 3pc Bathroom | 11'9'' x 4' | ||
Main Level | Breakfast | 11'10'' x 6'7'' | ||
Main Level | Kitchen | 17'7'' x 12'4'' | ||
Main Level | Living Room | 11'4'' x 13'1'' | ||
Main Level | Family Room | 11'9'' x 15'0'' |
https://www.realtor.ca/real-estate/27088454/6550-camp-hill-road-angus
Contact us for more information
Hope Mortimer
Salesperson
(705) 325-1373
(705) 325-4135
www.remaxrightmove.com/