Welcome To The Gables, now available for a short-term rental. One of Tottenham's most historic and unique homes. Construction began In 1859, and continued in 1880, until 1910. Much of the original detailing in this house is intact: beautiful trim & millwork, 10 baseboards, pocket doors in the LR, stained-glass window, and built-in cabinetry are some of the historic features. There is also a 5th bedroom on the second floor: 20'9 x 11'10 with a sitting area. The house has a gas/forced air furnace (2020), and a boiler that still delivers warm, comfortable heat to the radiators in each room. (id:37372)
MLS® Number | 40511733 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre |
Features | Conservation/green Belt, Crushed Stone Driveway |
Parking Space Total | 10 |
Structure | Shed, Porch, Barn |
Bathroom Total | 1 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Dryer, Refrigerator, Washer |
Architectural Style | 3 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1859 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick, Wood |
Fire Protection | Smoke Detectors, Security System |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Hot Water Radiator Heat |
Stories Total | 3 |
Size Interior | 3362 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | Yes |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 124 Ft |
Size Frontage | 71 Ft |
Size Total Text | 2 - 4.99 Acres |
Zoning Description | U.c.c. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 20'9'' x 11'10'' | ||
Second Level | Bedroom | 13'6'' x 13'1'' | ||
Second Level | Bedroom | 14'6'' x 14'5'' | ||
Second Level | Bedroom | 15'4'' x 10'5'' | ||
Second Level | 4pc Bathroom | 11'6'' x 7'0'' | ||
Second Level | Bedroom | 11'6'' x 10'6'' | ||
Third Level | Sitting Room | 9'0'' x 7'5'' | ||
Third Level | Bedroom | 13'5'' x 11'4'' | ||
Third Level | Family Room | 31'9'' x 25'6'' | ||
Main Level | Kitchen | 17'11'' x 10'11'' | ||
Main Level | Dining Room | 17'9'' x 15'4'' | ||
Main Level | Living Room | 18'0'' x 16'6'' | ||
Main Level | Sitting Room | 13'3'' x 11'8'' | ||
Main Level | Other | 17'5'' x 14'8'' | ||
Main Level | Foyer | 11'1'' x 6'10'' | ||
Upper Level | Attic | 9'9'' x 7'8'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26267816/7-wilson-street-tottenham
Contact us for more information
Ingrid A.l. Mcneill
Salesperson
(705) 436-5111
(705) 436-7630