Maintenance,
$427.02 MonthlyAmazing 3rd Floor South Facing, Beautifully Renovated Condo. Serene Setting with Forest, Pond & Walking Trails. Top of the Line Kitchen Complete with Quartz Counter Tops and Backsplash & Built - In Wine Fridge. Custom Bathroom with Double Vanity. In-suite Laundry. Balcony Offers Plenty of Room for Entertaining, yet Private, with Great Views. Desirable Location, Close to Everything you Want or Need, yet Tucked Away into the Perfect Private Setting. Close to Bogart Pond. (id:37372)
MLS® Number | 40508144 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools |
Community Features | Community Centre |
Features | Southern Exposure, Conservation/green Belt, Balcony |
Parking Space Total | 1 |
Storage Type | Locker |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Foundation Type | Brick |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 750 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 10'0'' x 9'6'' | ||
Main Level | Primary Bedroom | 10'0'' x 16'0'' | ||
Main Level | Bedroom | 8'6'' x 7'0'' | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 5'0'' x 3'0'' | ||
Main Level | Dining Room | 9'8'' x 9'6'' | ||
Main Level | Living Room | 9'0'' x 6'0'' | ||
Main Level | Kitchen | 6'0'' x 8'0'' | ||
Main Level | Foyer | 5'0'' x 8'0'' |
https://www.realtor.ca/real-estate/26237106/900-bogart-mill-trail-unit-316-newmarket
Contact us for more information
Craig Varcoe
Salesperson
(705) 797-8485
(705) 797-8486
www.faristeam.ca