Fully furnished 4 season western exposure year round cottage on large Ahmic Lake. Enjoy big lake unobstructed views over Parry Sound's second largest lake. The deck on the front of the cottage has a large overhang roof and glass railings to enhance the breathtaking sunsets. Experience endless boating on the largest 3 chain lake in the district and boat all the way to Burks Falls. This property is extremely level and has 2 gentle entry sand beaches and two docks! This open concept cottage features a large kitchen, beautiful stone fireplace, a big 4 season attached sunroom, large foyer with washer/dryer sink and numerous closets for additional storage space. There is a dry boathouse enjoying a spacious bunkie upstairs with a bunk bed and an additional queen bed for extra guests. There is also a deck off the bunkie to enjoy those endless western exposure sunsets. (id:37372)
MLS® Number | 40656678 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Golf Nearby, Hospital, Place Of Worship |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Visual Exposure, Country Residential |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Porch |
View Type | Lake View |
Water Front Name | Ahmic Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Satellite Dish, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Material | Concrete Block, Concrete Walls, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Wood, See Remarks, Steel |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1350 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Airport, Beach, Golf Nearby, Hospital, Place Of Worship |
Sewer | Septic System |
Size Frontage | 118 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Sr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bonus Room | 14'10'' x 13'1'' | ||
Main Level | Laundry Room | 14'0'' x 8'5'' | ||
Main Level | Sunroom | 15'5'' x 7'2'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'11'' x 9'8'' | ||
Main Level | Bedroom | 9'11'' x 9'8'' | ||
Main Level | Bedroom | 10'3'' x 9'8'' | ||
Main Level | Living Room | 20'5'' x 13'7'' | ||
Main Level | Kitchen | 15'2'' x 10'11'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27491501/95-robinson-road-magnetawan
Contact us for more information
Greg Antuchiewicz
Salesperson
(705) 746-9336
(705) 746-5176