Maintenance, Common Area Maintenance
$536.06 MonthlyWelcome home. This 3-bedroom, 2-bathroom end-unit condo townhome offers an impressive 1,350 sq. ft. above grade. This is the kind of neighbourhood where you can walk to get your groceries, go to the park, or grab a treat. Perfectly positioned in a sought-after neighbourhood, this home combines comfort, convenience, and value for families, first-time buyers, and growing families alike. Inside, you'll find thoughtful updates throughout, including stylish new flooring on the upper level, modern pot lights, and a newly built deck-creating inviting spaces both indoors and out. The functional layout provides generous room sizes, plenty of natural light thanks to the desirable end-unit location, and a practical flow for everyday living. Step outside to enjoy your outdoor space, while visitors will appreciate the abundance of nearby guest parking. Your dedicated parking space is conveniently located directly in front of the unit, making day-to-day living that much easier; and lots of visitor parking available also in front of the unit. The location is hard to beat. You're just minutes from schools, parks, grocery stores, public transit, and only a 5-minute drive to Highway 401-ideal for commuters. Whether you're walking the trails, taking the kids to the park, or running errands, everything you need is close to home. Condo fees of $536/month cover exterior maintenance and common elements, helping provide a low-maintenance lifestyle in a well-established community. Move-in ready, tastefully updated, and ideally located-this is an opportunity you won't want to miss. (id:37372)
| MLS® Number | X13172908 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater - Gas |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater - Gas |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Appliances | Water Softener, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1200 - 1399 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.07 m | 1.81 m | 3.07 m x 1.81 m |
| Second Level | Bedroom | 2.83 m | 3.26 m | 2.83 m x 3.26 m |
| Second Level | Bedroom 2 | 3002 m | 4.45 m | 3002 m x 4.45 m |
| Second Level | Primary Bedroom | 5.98 m | 3.96 m | 5.98 m x 3.96 m |
| Basement | Recreational, Games Room | 5.66 m | 4.44 m | 5.66 m x 4.44 m |
| Basement | Utility Room | 5.82 m | 4.24 m | 5.82 m x 4.24 m |
| Main Level | Bathroom | 0.81 m | 1.99 m | 0.81 m x 1.99 m |
| Main Level | Dining Room | 3.68 m | 3.57 m | 3.68 m x 3.57 m |
| Main Level | Kitchen | 2.75 m | 2.81 m | 2.75 m x 2.81 m |
| Main Level | Living Room | 5.87 m | 4.33 m | 5.87 m x 4.33 m |
https://www.realtor.ca/real-estate/29804217/74-235-saginaw-parkway-cambridge
Contact us for more information
Scott Shea
Salesperson
(833) 322-9934