This spacious 3-bedroom, 1.5-bathroom semi-detached home offers the convenience of main floor living without compromising on space. Set on a generous lot framed by mature trees, you'll enjoy the perfect balance of sunshine and shade, creating a peaceful outdoor setting for morning coffee, gardening, or simply relaxing. Inside, the bright and inviting layout is filled with natural light, showcasing spacious principal rooms that make entertaining family and friends effortless. The main floor features both the primary bedroom and laundry, offering everyday convenience and accessibility. Downstairs, the finished basement expands your living space with a supersized recreation room, hobby area or home office as well as a two piece bathroom. Whether you're looking to simplify your lifestyle, downsize without sacrificing comfort, or enjoy a home that's as functional as it is welcoming. Located in the Avon Ward for excellent schools and everything within walking distance in the vibrant west end of Stratford. (id:37372)
| MLS® Number | X13684448 |
| Property Type | Single Family |
| Community Name | Stratford |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Appliances | Garage Door Opener Remote(s), Water Softener, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 130 Ft |
| Size Frontage | 29 Ft ,6 In |
| Size Irregular | 29.5 X 130 Ft |
| Size Total Text | 29.5 X 130 Ft |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 4.79 m | 3.38 m | 4.79 m x 3.38 m |
| Lower Level | Recreational, Games Room | 7.44 m | 6.71 m | 7.44 m x 6.71 m |
| Lower Level | Office | 3.2 m | 3.08 m | 3.2 m x 3.08 m |
| Lower Level | Bathroom | 2.26 m | 1.86 m | 2.26 m x 1.86 m |
| Main Level | Kitchen | 2.64 m | 2.54 m | 2.64 m x 2.54 m |
| Main Level | Dining Room | 4.34 m | 3.23 m | 4.34 m x 3.23 m |
| Main Level | Living Room | 4.75 m | 3.33 m | 4.75 m x 3.33 m |
| Main Level | Primary Bedroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
| Main Level | Bedroom 2 | 3.43 m | 3.02 m | 3.43 m x 3.02 m |
| Main Level | Bedroom 3 | 3.28 m | 2.77 m | 3.28 m x 2.77 m |
| Main Level | Bathroom | 2.41 m | 2.2 m | 2.41 m x 2.2 m |
https://www.realtor.ca/real-estate/30165466/402-douglas-street-stratford-stratford
Contact us for more information
Janet Lange
Broker
(519) 508-4663
www.homeandcompany.ca/