A Great Opportunity for investors. The property is single tenant. Located on high traffic street. Net Income for year 2026 is $30,905.16.Tenant pays all the expenses. New lease signed with Tenant on April 2025 for 5 years. As per lease term there is a 5% rent increase per year. Taxes and Utilities are paid by tenant. The building come with Steel Roof, 2 furnaces 2011 & 2019, 2 washroom and 20 car paved parking on site. VTB available. (id:37372)
| MLS® Number | X14088110 |
| Property Type | Retail |
| Community Name | Town Ward 3 |
| Amenities Near By | Highway, Public Transit |
| Parking Space Total | 20 |
| Bathroom Total | 2 |
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Highway, Public Transit |
| Sewer | Sanitary Sewer |
| Size Frontage | 195 Ft |
| Size Irregular | 0.28 |
| Size Total | 0.28 Ac |
| Size Total Text | 0.28 Ac |
| Zoning Description | Sp 268-176 |
Contact us for more information
Matt Haidari
Salesperson
(705) 429-4500
(705) 429-4019
www.remaxbythebay.ca/