Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance
$884.41 MonthlyNEWLY RENOVATED | GROUND-FLOOR WALKOUT WITH PRIVATE PATIO Welcome to Suite 110 at Mosaic at Blue-a beautifully renovated, fully furnished bachelor resort condominium offering exceptional ground-floor convenience and one of the most desirable features at Mosaic: direct walkout access to your own private patio overlooking the year-round heated pool and manicured grounds. With 9' ceilings and a bright, open layout, this suite feels spacious and inviting.The location is hard to beat. Skip the elevator and walk directly from your suite to Blue Mountain Village, with its shops, restaurants, cafés, bars and year-round entertainment just steps away. The nearby IWA Spa adds another level of convenience for owners and guests looking to relax and unwind. Completely refurbished in spring 2026, the suite is being sold fully furnished. The comfortable accommodation sleeps four with a queen bed and pull-out sofa. A full kitchenette with two-burner cooktop provides everything needed for a comfortable stay, while the ground-floor walkout makes coming and going especially convenient with skis, bikes, luggage or guests. Mosaic at Blue offers an impressive collection of amenities, including a year-round heated outdoor pool, oversized year-round hot tub, sauna, fitness room, private owners' lounge, ski lockers, ensuite storage locker and heated underground parking. Condo fees include utilities. Blue Mountain Resort offers owners a full-service rental program designed to help offset operating expenses while still allowing liberal owner usage. HST is applicable but may be deferred. BMVA fees apply, including a one-time membership fee of 2% + HST of the purchase price and an annual fee of $1.08 + HST per square foot. (id:37372)
| MLS® Number | X13667634 |
| Property Type | Single Family |
| Community Name | Blue Mountains |
| Amenities Near By | Golf Nearby, Ski Area |
| Community Features | Pets Not Allowed |
| Equipment Type | None |
| Features | Elevator, Laundry- Coin Operated |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Age | 16 To 30 Years |
| Amenities | Exercise Centre, Sauna, Fireplace(s), Storage - Locker |
| Appliances | Furniture, Window Coverings |
| Basement Development | Other, See Remarks |
| Basement Type | N/a (other, See Remarks) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Hardboard, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 499 Sqft |
| Type | Apartment |
| Underground | |
| Garage | |
| Shared |
| Acreage | No |
| Land Amenities | Golf Nearby, Ski Area |
| Landscape Features | Landscaped |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.91 m | 3.04 m | 3.91 m x 3.04 m |
| Main Level | Kitchen | 2.13 m | 1.21 m | 2.13 m x 1.21 m |
| Main Level | Bathroom | 0.01 m | 0.01 m | 0.01 m x 0.01 m |
Contact us for more information
Kelly Cain
Salesperson
(705) 445-5520
(705) 445-1545
locationsnorth.com/