NEW PRICE! Waterfront living just became affordable! Rare four-season waterfront opportunity on sought-after Penetang Bay now offered at an incredible value of 499,000. The property dimensions (from geowarehouse) are 44.43 ft x 124.88 ft x 55.51 ft x 147.25 ft. irregular lot. The waterfront is sandy and a break wall is in place. The property represents the perfect canvas for buyers, investors or builders looking for a 'diamond in the rough' with direct water access. So much is already done, as this property has a working septic, well, electricity, electric baseboard heaters, a wood stove in the 750 sq foot 1 bedroom home/cottage on piers. It has a kitchen, utility room with laundry, 100 amp electric service and recently updated 3 piece bathroom. Whether you are looking for an affordable weekend retreat, a year-round home project, or a high-potential investment property, this entry-level waterfront price tag is hard to beat. The municipal road is plowed in the winter. There are only a few homes on the road with a municipal park at the end of the road. Only 90 minutes from Toronto. Don't wait. (id:37372)
| MLS® Number | S13744000 |
| Property Type | Single Family |
| Community Name | Rural Tiny |
| Amenities Near By | Hospital, Golf Nearby, Marina |
| Easement | Unknown, None |
| Equipment Type | None |
| Features | Irregular Lot Size, Conservation/green Belt |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Structure | Shed, Breakwater |
| View Type | Direct Water View, Unobstructed Water View |
| Water Front Name | Georgian Bay |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Wood/piers |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| No Garage |
| Access Type | Public Road |
| Acreage | No |
| Land Amenities | Hospital, Golf Nearby, Marina |
| Sewer | Septic System |
| Size Depth | 147 Ft ,3 In |
| Size Frontage | 44 Ft ,4 In |
| Size Irregular | 44.4 X 147.3 Ft ; 55.51 X 147.25 X 44.43 X 124.88 |
| Size Total Text | 44.4 X 147.3 Ft ; 55.51 X 147.25 X 44.43 X 124.88 |
| Zoning Description | Rc |
| Electricity | Installed |
https://www.realtor.ca/real-estate/30234099/15-bow-road-tiny-rural-tiny
Contact us for more information
Judy Welden
Broker
(705) 528-6921
(705) 528-6920
bjrothrealty.c21.ca/