An excellent opportunity to add a fully occupied multi-residential property to your investment portfolio, 159 Glasgow Street North offers five tenanted units in a convenient central Guelph location. Just minutes from Downtown Guelph, the GO Station, parks, trails, shopping, restaurants, and everyday amenities, this property is well positioned in an area that continues to attract strong rental demand. The building is comprised of five residential units, including four 1-bedroom, 1-bathroom apartments and one bachelor suite. With all five units currently tenanted, investors can benefit from established rental income from day one, while maintaining the potential for future revenue growth as units turn over and rents transition toward current market rates. The central location adds to the property's long-term appeal, offering tenants convenient access to transit, commuter connections, downtown employment, entertainment, and recreation. Four private driveway parking spaces provide additional convenience, with nearby street parking also available. For investors looking to expand an existing portfolio or secure a multi-unit property in one of Guelph's established rental areas, 159 Glasgow Street North offers a compelling combination of location, existing tenancy, and long-term income potential. (id:37372)
| MLS® Number | X13666600 |
| Property Type | Multi-family |
| Community Name | Downtown |
| Parking Space Total | 4 |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Water Heater |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 2 |
| Size Interior | 3000 - 3500 Sqft |
| Type | Other |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 54 Ft |
| Size Irregular | 54 X 100 Ft |
| Size Total Text | 54 X 100 Ft |
| Zoning Description | Rl.4. |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.42 m | 0.88 m | 2.42 m x 0.88 m |
| Second Level | Bathroom | 1.51 m | 2.22 m | 1.51 m x 2.22 m |
| Second Level | Bedroom | 2.72 m | 3.35 m | 2.72 m x 3.35 m |
| Second Level | Bedroom | 3.42 m | 3.6 m | 3.42 m x 3.6 m |
| Second Level | Bedroom | 3 m | 5.95 m | 3 m x 5.95 m |
| Second Level | Bedroom | 3.82 m | 3.4 m | 3.82 m x 3.4 m |
| Second Level | Dining Room | 1.85 m | 3.35 m | 1.85 m x 3.35 m |
| Second Level | Dining Room | 3.84 m | 2.75 m | 3.84 m x 2.75 m |
| Second Level | Kitchen | 1.8 m | 1.51 m | 1.8 m x 1.51 m |
| Second Level | Kitchen | 1.75 m | 2.78 m | 1.75 m x 2.78 m |
| Second Level | Kitchen | 1.96 m | 2.86 m | 1.96 m x 2.86 m |
| Second Level | Bedroom | 5.22 m | 3.63 m | 5.22 m x 3.63 m |
| Main Level | Bathroom | 1.52 m | 2.08 m | 1.52 m x 2.08 m |
| Main Level | Sunroom | 2.15 m | 1.83 m | 2.15 m x 1.83 m |
| Main Level | Bathroom | 1.51 m | 2.18 m | 1.51 m x 2.18 m |
| Main Level | Bedroom | 2.89 m | 3.14 m | 2.89 m x 3.14 m |
| Main Level | Bedroom | 3 m | 2.86 m | 3 m x 2.86 m |
| Main Level | Den | 3.08 m | 4.37 m | 3.08 m x 4.37 m |
| Main Level | Dining Room | 3.04 m | 3.57 m | 3.04 m x 3.57 m |
| Main Level | Kitchen | 3.03 m | 1.98 m | 3.03 m x 1.98 m |
| Main Level | Kitchen | 1.57 m | 2.86 m | 1.57 m x 2.86 m |
| Main Level | Living Room | 4.64 m | 3.87 m | 4.64 m x 3.87 m |
| Main Level | Living Room | 4.62 m | 4.69 m | 4.62 m x 4.69 m |
https://www.realtor.ca/real-estate/30145682/159-glasgow-street-n-guelph-downtown-downtown
Contact us for more information
Hudson Smith
Salesperson
(519) 821-3600
(519) 821-3660
www.cbn.on.ca/