Privately sited along a stunning granite shoreline spanning 320 feet of deep-water frontage, this Lake Muskoka property hosts captivating views and 5,871 sq. ft. of quiet-luxury living. Designed for year round enjoyment, the home combines classic Muskoka warmth with thoughtful functionality, offering five bedrooms, three additional guest rooms, four ensuite bathrooms, and a powder room. The main floor primary bedroom features a dressing room, large ensuite and private balcony with breathtaking lake views, providing a serene retreat with exceptional privacy. Blending natural materials to create an authentic Muskoka aesthetic, the home showcases quality craftsmanship throughout with clear cedar, solid oak, extensive stonework, and fireplaces supported by wood lifts. The dining area captures expansive lake views, while the caterer's kitchen supports effortless hosting and large scale entertaining. Walls of windows frame the water from multiple vantage points, creating bright, inviting spaces. The shoreline is ideal for all day enjoyment with a boat port, dock, Sunstream boat lift, and PWC lift. Three stone patios with glass railings provide multiple outdoor living and dining areas overlooking the lake. A three car garage, wired generator, irrigation system, water treatment system and sauna ensure comfort and reliability in every season. Custom construction, meticulous detailing, manicured gardens, and generous frontage make this an exceptional opportunity to experience refined Lake Muskoka living. (id:37372)
| MLS® Number | X13469024 |
| Property Type | Single Family |
| Community Name | Muskoka (S) |
| Easement | Unknown |
| Equipment Type | Propane Tank |
| Features | Irregular Lot Size, Sauna |
| Parking Space Total | 10 |
| Rental Equipment Type | Propane Tank |
| Structure | Dock |
| View Type | Lake View, Direct Water View |
| Water Front Name | Lake Muskoka |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Water Treatment |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Wood |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 5000 - 100000 Sqft |
| Type | House |
| Utility Power | Generator |
| Utility Water | Lake/river Water Intake |
| Attached Garage | |
| Garage |
| Access Type | Year-round Access, Private Docking |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 306 Ft |
| Size Frontage | 320 Ft |
| Size Irregular | 320 X 306 Ft |
| Size Total Text | 320 X 306 Ft |
| Zoning Description | Rw-6 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 9.3 m | 9.27 m | 9.3 m x 9.27 m |
| Lower Level | Bedroom 4 | 4.34 m | 3.11 m | 4.34 m x 3.11 m |
| Lower Level | Bedroom 5 | 3.72 m | 3.42 m | 3.72 m x 3.42 m |
| Lower Level | Games Room | 4.36 m | 3.62 m | 4.36 m x 3.62 m |
| Lower Level | Other | 2.47 m | 3.62 m | 2.47 m x 3.62 m |
| Lower Level | Bathroom | 2.58 m | 2.82 m | 2.58 m x 2.82 m |
| Lower Level | Other | 1.69 m | 2.82 m | 1.69 m x 2.82 m |
| Lower Level | Utility Room | 3.53 m | 17.27 m | 3.53 m x 17.27 m |
| Lower Level | Utility Room | 4.49 m | 14.33 m | 4.49 m x 14.33 m |
| Lower Level | Utility Room | 3.72 m | 8.85 m | 3.72 m x 8.85 m |
| Main Level | Den | 5.21 m | 4.26 m | 5.21 m x 4.26 m |
| Main Level | Kitchen | 3.5 m | 3.75 m | 3.5 m x 3.75 m |
| Main Level | Primary Bedroom | 4.49 m | 5.54 m | 4.49 m x 5.54 m |
| Main Level | Other | 3.53 m | 3.95 m | 3.53 m x 3.95 m |
| Main Level | Bathroom | 3.53 m | 4.53 m | 3.53 m x 4.53 m |
| Main Level | Dining Room | 4.61 m | 6.29 m | 4.61 m x 6.29 m |
| Main Level | Laundry Room | 2.81 m | 4.89 m | 2.81 m x 4.89 m |
| Main Level | Kitchen | 5.1 m | 3.57 m | 5.1 m x 3.57 m |
| Main Level | Sitting Room | 4.57 m | 4.57 m | 4.57 m x 4.57 m |
| Main Level | Great Room | 4.64 m | 7.09 m | 4.64 m x 7.09 m |
| Main Level | Sunroom | 5.01 m | 3.11 m | 5.01 m x 3.11 m |
| Main Level | Sitting Room | 5 m | 2.93 m | 5 m x 2.93 m |
| Main Level | Living Room | 8.05 m | 4.63 m | 8.05 m x 4.63 m |
| Main Level | Foyer | 3.93 m | 3.57 m | 3.93 m x 3.57 m |
| Main Level | Bathroom | 2.13 m | 1.15 m | 2.13 m x 1.15 m |
| Upper Level | Bedroom 2 | 5.44 m | 6.42 m | 5.44 m x 6.42 m |
| Upper Level | Other | 2.16 m | 2.72 m | 2.16 m x 2.72 m |
| Upper Level | Bathroom | 1.65 m | 2.37 m | 1.65 m x 2.37 m |
| Upper Level | Other | 2.16 m | 4.6 m | 2.16 m x 4.6 m |
| Upper Level | Bathroom | 1.98 m | 2.26 m | 1.98 m x 2.26 m |
| Upper Level | Bedroom 3 | 3.77 m | 5.69 m | 3.77 m x 5.69 m |
Contact us for more information
Jack Janssen
Salesperson
(705) 765-6878
(705) 765-7330
www.chestnutpark.com/
Carrie Trip
Salesperson
(705) 765-6878
(705) 765-7330
www.chestnutpark.com/