SHORT TERM RENTAL 2 bed 1 bath Available in Fergus (min 4 months with flexible dates) starting as early as October 10th Fully furnished - all new appliances and furniture (2025) ideally suited for a single person or couple. Includes 1 queen and 1 double bed, living room furniture and 65" flat screen TV to use, WIFI, Water, Heat and Hydro inclusive. Front facing unit with lots of natural sunlight on private balcony (not attached). Convenient second floor location with 1 outside parking spot close to the front door plus visitor parking. Excellent location on the S. End of Fergus directly across from Shoppers Drug Mart and backing onto the Seniors Centre & fields. Walk to down town Fergus shops & restaurants. Public Gym / Fitness room in building available for use along with Community Room which houses activities, games, books and organized activities along with full kitchen for rental occupant events. Controlled entry with intercom system. Accessible unit with elevator so no stairs required with large doorways for walkers or easy mobility. (id:37372)
| MLS® Number | X13463420 |
| Property Type | Single Family |
| Community Name | Fergus |
| Amenities Near By | Public Transit, Place Of Worship, Schools, Park |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Wheelchair Access, Balcony |
| Parking Space Total | 1 |
| Structure | Patio(s) |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Party Room, Exercise Centre |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Public Transit, Place Of Worship, Schools, Park |
| Landscape Features | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.46 m | 2.77 m | 2.46 m x 2.77 m |
| Main Level | Living Room | 3.8 m | 4.69 m | 3.8 m x 4.69 m |
| Main Level | Den | 2.68 m | 3.81 m | 2.68 m x 3.81 m |
| Main Level | Bedroom | 2.65 m | 3.56 m | 2.65 m x 3.56 m |
| Main Level | Bedroom | 3.17 m | 3.56 m | 3.17 m x 3.56 m |
| Main Level | Bathroom | 1.25 m | 1.67 m | 1.25 m x 1.67 m |
| Main Level | Laundry Room | 1.95 m | 3.81 m | 1.95 m x 3.81 m |
https://www.realtor.ca/real-estate/29924486/208-625-st-david-street-centre-wellington-fergus-fergus
Contact us for more information
Claire Knight
Salesperson
(519) 843-7653
kwhomegrouprealty.ca/