Maintenance, Heat, Water, Insurance, Common Area Maintenance
$950 MonthlyWelcome to Unit 305 at 23 Woodlawn Road East, a spacious and well-maintained condo in one of Guelph's most desirable communities, overlooking beautiful Riverside Park. This bright and inviting suite offers a functional layout with generous principal rooms, in-suite laundry, central air conditioning(a rarity in this building), ample storage, and a private balcony where you can relax and enjoy peaceful park views. Ideal for downsizers, retirees, or professionals seeking low-maintenance living, this well-managed building offers an outstanding lifestyle with exceptional amenities, including a heated outdoor pool, tennis and pickleball courts, fitness room, sauna, workshop, library, games room, party room, guest suite, beautifully landscaped grounds and underground parking. Located just steps from Riverside Park, you'll enjoy scenic walking trails, gardens, the Speed River, and year-round community events, with shopping, restaurants, public transit, and everyday amenities all within easy reach. Whether you're looking for comfort, convenience, or an active lifestyle, this exceptional condo offers it all. Don't miss your opportunity to own in one of Guelph's premier condominium communities. (id:37372)
| MLS® Number | X13512704 |
| Property Type | Single Family |
| Community Name | Riverside Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Other |
| Heating Type | Baseboard Heaters, Radiant Heat |
| Size Interior | 1200 - 1399 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 2.57 m | 1.5 m | 2.57 m x 1.5 m |
| Main Level | Other | 1.76 m | 1.66 m | 1.76 m x 1.66 m |
| Main Level | Bathroom | 2.52 m | 1.56 m | 2.52 m x 1.56 m |
| Main Level | Bedroom | 3.91 m | 2.68 m | 3.91 m x 2.68 m |
| Main Level | Bedroom 2 | 4.5 m | 3.03 m | 4.5 m x 3.03 m |
| Main Level | Eating Area | 1.77 m | 2.36 m | 1.77 m x 2.36 m |
| Main Level | Dining Room | 2.39 m | 3.59 m | 2.39 m x 3.59 m |
| Main Level | Kitchen | 3.18 m | 2.42 m | 3.18 m x 2.42 m |
| Main Level | Laundry Room | 1.58 m | 2.35 m | 1.58 m x 2.35 m |
| Main Level | Living Room | 3.66 m | 5.81 m | 3.66 m x 5.81 m |
| Main Level | Primary Bedroom | 3.31 m | 4.04 m | 3.31 m x 4.04 m |
Contact us for more information
Rob Di Santo
Salesperson
(519) 821-3600
(519) 821-3660
www.cbn.on.ca/