Conditionally sold (id:37372)
| MLS® Number | X13783364 |
| Property Type | Single Family |
| Community Name | Magnetawan |
| Easement | Unknown |
| Features | Wooded Area, Level, Carpet Free |
| Parking Space Total | 6 |
| View Type | View Of Water, Lake View, Direct Water View |
| Water Front Name | Crawford Lake |
| Water Front Type | Waterfront On Lake |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Concrete Block, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 0 - 699 Sqft |
| Type | House |
| No Garage |
| Access Type | Year-round Access, Private Docking |
| Acreage | No |
| Size Depth | 256 Ft |
| Size Frontage | 145 Ft |
| Size Irregular | 145 X 256 Ft |
| Size Total Text | 145 X 256 Ft |
https://www.realtor.ca/real-estate/30278333/321-pine-road-magnetawan-magnetawan
Contact us for more information
Greg Antuchiewicz
Salesperson
(705) 746-9336
(705) 746-5176