Nestled on 10 private acres along South Mary Lake Road in picturesque Port Sydney, this custom 2013-built home offers the perfect balance of rural privacy, superior build quality, and ideal community proximity. Engineered with Insulated Concrete Form (ICF) construction for both the home and the detached garage, this property delivers exceptional energy efficiency, structural durability, and peaceful soundproofing year-round. Inside, the welcoming four-bedroom design features a bright, open-concept layout that flows effortlessly between the living and dining spaces, ideal for both everyday family life and entertaining. Outdoor enthusiasts will love being just minutes from the waters of Mary Lake and the local golf course. Complete with a massive detached ICF garage and a dedicated ATV storage shed ready for trail gear, recreational toys, or workshop projects, this home delivers the complete Muskoka package. (id:37372)
12:00 pm
Ends at:2:00 pm
| MLS® Number | X13711362 |
| Property Type | Single Family |
| Community Name | Stephenson |
| Parking Space Total | 12 |
| Structure | Drive Shed, Outbuilding |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete, Insulated Concrete Forms |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Detached Garage | |
| Garage |
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 1100 Ft |
| Size Frontage | 400 Ft |
| Size Irregular | 400 X 1100 Ft |
| Size Total Text | 400 X 1100 Ft|10 - 24.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 5.61 m | 5.79 m | 5.61 m x 5.79 m |
| Lower Level | Bedroom 3 | 3.84 m | 3.05 m | 3.84 m x 3.05 m |
| Lower Level | Bedroom 4 | 3.54 m | 5.06 m | 3.54 m x 5.06 m |
| Lower Level | Bathroom | 2.44 m | 4.27 m | 2.44 m x 4.27 m |
| Main Level | Living Room | 5.49 m | 6.1 m | 5.49 m x 6.1 m |
| Main Level | Kitchen | 4.21 m | 6.28 m | 4.21 m x 6.28 m |
| Main Level | Primary Bedroom | 4.54 m | 4.57 m | 4.54 m x 4.57 m |
| Main Level | Other | 2.07 m | 2.8 m | 2.07 m x 2.8 m |
| Main Level | Eating Area | 2.8 m | 2.44 m | 2.8 m x 2.44 m |
| Main Level | Bedroom 2 | 3.32 m | 3.66 m | 3.32 m x 3.66 m |
Contact us for more information
Katie Sanga
Salesperson
(705) 788-1444
(800) 783-4657