Custom build over 3000 Sq. Ft of Living space w/Double Garage. Featuring a Main floor's 3 Bedroom, 4PC Bathroom, 5PC Ensuite, Living Room w/Gas Fireplace, Dining Room, Breakfast Nook Area w/access to Back Yard, Laundry Room w/access to Garage. Basement is 2/3 Finished w/Large Family Room, possible Study Room, Large potential 4th & 5th Bedrooms, Utility Room w/plenty of storage, Cold Room w/plenty of storage, Rough in for a 3rd Bathroom, Stairs to Garage. Exterior is maintenance free, w/large private mature, partially fenced yard. (id:37372)
| MLS® Number | X13683060 |
| Property Type | Single Family |
| Community Name | Saugeen Shores |
| Amenities Near By | Schools, Place Of Worship, Park |
| Features | Wooded Area, Carpet Free |
| Parking Space Total | 6 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Meter, Dishwasher, Dryer, Oven, Hood Fan, Range, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (partially Finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Stone |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Schools, Place Of Worship, Park |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 121 Ft ,4 In |
| Size Frontage | 75 Ft ,6 In |
| Size Irregular | 75.5 X 121.4 Ft |
| Size Total Text | 75.5 X 121.4 Ft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 11.31 m | 5.08 m | 11.31 m x 5.08 m |
| Basement | Study | 5.02 m | 3.46 m | 5.02 m x 3.46 m |
| Basement | Office | 9.8 m | 3.39 m | 9.8 m x 3.39 m |
| Basement | Utility Room | 6.72 m | 3.37 m | 6.72 m x 3.37 m |
| Basement | Other | 2.73 m | 3.72 m | 2.73 m x 3.72 m |
| Main Level | Foyer | 6.26 m | 2.77 m | 6.26 m x 2.77 m |
| Main Level | Living Room | 5.13 m | 4.59 m | 5.13 m x 4.59 m |
| Main Level | Dining Room | 3.98 m | 3.39 m | 3.98 m x 3.39 m |
| Main Level | Kitchen | 8.49 m | 3.65 m | 8.49 m x 3.65 m |
| Main Level | Laundry Room | 2.17 m | 1.94 m | 2.17 m x 1.94 m |
| Main Level | Bedroom | 4.71 m | 4.18 m | 4.71 m x 4.18 m |
| Main Level | Bathroom | 4.12 m | 2.44 m | 4.12 m x 2.44 m |
| Main Level | Bedroom 2 | 3.02 m | 3.5 m | 3.02 m x 3.5 m |
| Main Level | Bedroom 3 | 3.64 m | 3.48 m | 3.64 m x 3.48 m |
| Main Level | Bathroom | 1.53 m | 2.38 m | 1.53 m x 2.38 m |
https://www.realtor.ca/real-estate/30163682/490-bluewater-drive-saugeen-shores-saugeen-shores
Contact us for more information
Brian Shular
Broker of Record
(519) 797-1007
(519) 797-3009