Maintenance, Insurance, Common Area Maintenance
$187 MonthlyFantastic entry-level price point! Take advantage of available HST/GST rebate savings, and enjoy added peace of mind with Tarion warranty coverage plus an additional one-year warranty through Granite Homes. At Northside, you will enjoy suburban living combined with urban accessibility in this thoughtfully planned community. This Terrace Interior Unit offers 993 sq. ft. of well-designed, single-storey living, plus an additional 73 sq. ft. of private outdoor terrace space. Inside, you'll find two spacious bedrooms, two full bathrooms, and upscale finishes throughout, including 9-ft ceilings, luxury vinyl plank flooring, quartz countertops, stainless steel kitchen appliances, and in-suite laundry with a washer and dryer (included). Parking options are flexible, one spot is included in the price, but second spots are also available for a limited time. Enjoy a Community Park with Pergola, Seating, BBQs, and Visitor Parking. Ideally located beside Smart Centres, you're just steps from grocery stores, retail, dining, and public transit. Book your private tour today to hear about our special promotions. These units will be ready for Spring 2027, however, there are also quick-closing units available. (id:37372)
| MLS® Number | X13506568 |
| Property Type | Single Family |
| Community Name | Riverside Park |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater, Water Softener |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater, Water Softener |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | New Building |
| Amenities | Visitor Parking |
| Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 900 - 999 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Zoning Description | Tbd |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.94 m | 3.58 m | 3.94 m x 3.58 m |
| Main Level | Dining Room | 3.94 m | 3.58 m | 3.94 m x 3.58 m |
| Main Level | Kitchen | 2.62 m | 2.57 m | 2.62 m x 2.57 m |
| Main Level | Primary Bedroom | 3.66 m | 3.2 m | 3.66 m x 3.2 m |
| Main Level | Bedroom | 3.63 m | 2.79 m | 3.63 m x 2.79 m |
Contact us for more information
Chris Shody
Salesperson
(866) 530-7737
(647) 849-3180
John Sanvido
Salesperson
(866) 530-7737
(647) 849-3180