9.5% CAP RATE | 5 INCOME STREAMS | FULLY TENANTEDInvestors, take note! A strong 9.5% cap rate and immediate cash flow make this turnkey mixed use property a standout investment opportunity in the heart of downtown Ripley. Featuring four residential apartments plus one ground level commercial retail space, this property delivers five established income streams under one roof.Fully occupied and income producing from day one, the property offers diversified residential and commercial revenue with no vacancy to fill. Well maintained, centrally located and positioned for minimal management, this is the kind of straightforward income property investors look for.Five units. Full occupancy. 9.5% cap rate. Immediate income. Add this proven income producer to your portfolio and put your investment dollars to work from day one. (id:37372)
| MLS® Number | X13746732 |
| Property Type | Retail |
| Community Name | Huron-Kinloss |
| Farm Type | Other |
| Cooling Type | None |
| Heating Type | Baseboard Heaters |
| Size Interior | 3128 Sqft |
| Utility Water | Municipal Water |
| Acreage | No |
| Size Depth | 68 Ft |
| Size Frontage | 46 Ft |
| Size Irregular | 46 X 68 Ft |
| Size Total Text | 46 X 68 Ft |
| Zoning Description | Commercial |
https://www.realtor.ca/real-estate/30237091/75-huron-street-huron-kinloss-huron-kinloss
Contact us for more information
Keith Battler
Broker
(519) 396-3396
www.royallepageexchange.com/
Leah Macdougall
Salesperson
(519) 396-3396
www.royallepageexchange.com/