Offering 50 acres of farmland, with approximately 38-39 acres workable. An excellent opportunity to expand your existing land base or add to your agricultural investment portfolio. Available for the 2027 crop season. (id:37372)
| MLS® Number | X14101978 |
| Property Type | Agriculture |
| Community Name | East Wawanosh |
| Farm Type | Farm |
| Size Interior | 51 Ac |
| Type | Unknown |
| Acreage | Yes |
| Size Irregular | 51.118 |
| Size Total | 51.118 Ac |
| Size Total Text | 51.118 Ac |
| Zoning Description | Ag1 Ne3 |
Contact us for more information
Maureen Wildfong
Salesperson
(519) 527-1577
www.remax-reliable.com/