Versatile Family Bungalow in a Sought-After NeighbourhoodThis beautifully maintained bungalow offers a flexible layout that's perfect for every stage of life-from first-time buyers and growing families to multi-generational living or those looking to downsize without compromise.Located in a welcoming, family-friendly community, you'll enjoy walking distance to St. Dominique Savio and Notre Dame schools, with the soccer complex, scenic trails, and Hibou Conservation Area just minutes away.The home features 3 bedrooms on the main level, 1 additional bedroom downstairs, and 2 full bathrooms. The bright, open-concept kitchen offers an abundance of cabinetry and a walkout to the backyard, making it ideal for both everyday living and entertaining.The lower level boasts a warm and inviting family room, an additional bedroom or home office, and exceptional storage throughout the home-both inside and out.Step outside to your own private backyard retreat, complete with a hot tub, above-ground pool, multiple patio areas, and fully fenced yard-perfect for relaxing, entertaining, or spending time with family and friends.If you're looking for a move-in-ready home in one of the area's most desirable neighbourhoods, this one deserves a place at the top of your wish list. (id:37372)
| MLS® Number | X13651942 |
| Property Type | Single Family |
| Community Name | Owen Sound |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Vinyl Siding, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Other |
| Heating Type | Other |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 106 Ft |
| Size Frontage | 49 Ft ,2 In |
| Size Irregular | 49.2 X 106 Ft |
| Size Total Text | 49.2 X 106 Ft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 4.81 m | 3.3 m | 4.81 m x 3.3 m |
| Basement | Bedroom | 3.29 m | 4.03 m | 3.29 m x 4.03 m |
| Basement | Bathroom | 3.28 m | 2.13 m | 3.28 m x 2.13 m |
| Basement | Family Room | 3.98 m | 5.3 m | 3.98 m x 5.3 m |
| Basement | Recreational, Games Room | 3.89 m | 5.94 m | 3.89 m x 5.94 m |
| Basement | Laundry Room | 3.44 m | 1.91 m | 3.44 m x 1.91 m |
| Main Level | Living Room | 5 m | 5.01 m | 5 m x 5.01 m |
| Main Level | Dining Room | 4.13 m | 2.83 m | 4.13 m x 2.83 m |
| Main Level | Kitchen | 3.12 m | 5.98 m | 3.12 m x 5.98 m |
| Main Level | Bathroom | 1.53 m | 2.57 m | 1.53 m x 2.57 m |
| Main Level | Primary Bedroom | 3.44 m | 3.68 m | 3.44 m x 3.68 m |
| Main Level | Bedroom | 3.44 m | 3.16 m | 3.44 m x 3.16 m |
| Main Level | Bedroom | 3.45 m | 2.76 m | 3.45 m x 2.76 m |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30130106/2634-9th-avenue-e-owen-sound-owen-sound
Contact us for more information
Wanda Westover
Broker
(519) 963-7746
www.advantagerealtygreybruce.com/
Scott Crowther
Salesperson
(519) 963-7746
www.advantagerealtygreybruce.com/