Lake Muskoka Redevelopment Opportunity ~ Just minutes from Port Carling, this exceptional Lake Muskoka property offers 265 feet of sandy shoreline with a finger dock and single-slip boathouse. The existing century-old cottage provides a footprint for future redevelopment, while the one-bedroom bunkie offers comfortable accommodation as you plan and build your dream waterfront retreat. Privately tucked among mature trees, the property enjoys a gentle slope to the water's edge, featuring a beautiful sandy shoreline with a gradual entry that deepens progressively, offering excellent swimming and waterfront enjoyment for all ages. Whether envisioned as a private family compound, a convenient mainland landing for island property owners, a charming rental investment, or the site of a spectacular new cottage, the possibilities are endless. A rare opportunity to secure a prime Lake Muskoka property in a sought-after location just moments from Port Carling. (id:37372)
| MLS® Number | X13480062 |
| Property Type | Single Family |
| Community Name | Medora |
| Community Features | School Bus |
| Easement | Unknown |
| Equipment Type | Propane Tank |
| Features | Cul-de-sac, Wooded Area, Irregular Lot Size, Sloping, Guest Suite |
| Parking Space Total | 6 |
| Rental Equipment Type | Propane Tank |
| Structure | Boathouse, Dock |
| View Type | View, Direct Water View |
| Water Front Name | Lake Muskoka |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Free Standing Metal |
| Foundation Type | Wood/piers |
| Heating Fuel | Propane, Wood |
| Heating Type | Other |
| Stories Total | 2 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Lake/river Water Intake |
| No Garage |
| Access Type | Year-round Access, Public Road, Private Docking |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 136 Ft ,4 In |
| Size Frontage | 265 Ft |
| Size Irregular | 265 X 136.4 Ft ; Lot Size Irregular |
| Size Total Text | 265 X 136.4 Ft ; Lot Size Irregular|1/2 - 1.99 Acres |
| Surface Water | Lake/pond |
| Zoning Description | Wr1 |
https://www.realtor.ca/real-estate/29942916/10-1211-foreman-road-s-muskoka-lakes-medora-medora
Contact us for more information
Karen White
Salesperson
(705) 765-6878
(705) 765-7330
www.chestnutpark.com/
Cam White
Salesperson
(705) 765-6878
(705) 765-7330
www.chestnutpark.com/