Live like you're at the lake every day of the year. Tucked into sought-after Thunder Beach in Tiny Township, 103 Green Point Rd puts you just a two-minute stroll from the soft sand and sparkling waters of Georgian Bay. Start your mornings with coffee on the deck, spend your afternoons swimming and paddling, and end your days watching the famous Thunder Beach sunsets. The main cottage offers 4 bedrooms and 2 bathrooms with plenty of room for family and friends, while the separate bunkie, complete with its own bathroom and kitchenette, is perfect for guests, extended family, or added privacy. With a proven rental history and strong seasonal demand, this property offers tremendous income potential for savvy investors looking to offset ownership costs. Enjoy it as a four-season home, a family getaway, or a smart investment. Close to Midland and Penetanguishene, dining and amenities, and an easy drive from the GTA. Your Georgian Bay lake life starts here. (id:37372)
| MLS® Number | S13822332 |
| Property Type | Single Family |
| Community Name | Rural Tiny |
| Amenities Near By | Beach |
| Features | Irregular Lot Size |
| Parking Space Total | 8 |
| Structure | Porch, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | None |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 2000 - 2500 Sqft |
| Type | House |
| No Garage |
| Acreage | No |
| Land Amenities | Beach |
| Sewer | Septic System |
| Size Depth | 208 Ft |
| Size Frontage | 75 Ft |
| Size Irregular | 75 X 208 Ft |
| Size Total Text | 75 X 208 Ft|under 1/2 Acre |
| Zoning Description | Rc |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.58 m | 3.99 m | 4.58 m x 3.99 m |
| Second Level | Bedroom | 2.58 m | 3.48 m | 2.58 m x 3.48 m |
| Main Level | Dining Room | 4.5 m | 3.71 m | 4.5 m x 3.71 m |
| Main Level | Other | 4.3 m | 6.75 m | 4.3 m x 6.75 m |
| Main Level | Living Room | 6.1 m | 3.71 m | 6.1 m x 3.71 m |
| Main Level | Kitchen | 5.87 m | 2.31 m | 5.87 m x 2.31 m |
| Main Level | Sunroom | 3.03 m | 5.11 m | 3.03 m x 5.11 m |
| Main Level | Laundry Room | 1.99 m | 4.28 m | 1.99 m x 4.28 m |
| Main Level | Bathroom | 2.88 m | 2.21 m | 2.88 m x 2.21 m |
| Main Level | Bedroom | 2.58 m | 3.75 m | 2.58 m x 3.75 m |
| Main Level | Bedroom | 2.58 m | 3.76 m | 2.58 m x 3.76 m |
| Main Level | Bathroom | 475 m | 3.53 m | 475 m x 3.53 m |
https://www.realtor.ca/real-estate/30321189/103-green-point-road-tiny-rural-tiny
Contact us for more information
Bonnie Blanchard
Salesperson
(705) 906-9999
www.corcoranhorizon.com/
Christopher Marinakos
Salesperson
(416) 443-0300
(416) 443-8619