Sweet memories are made here! You will be amazed and delighted with the charm and character of this property. Over the last 40 years much planning resulted in meticulous and methodical improvements. Preserving or recreating the original details inside and out was considered with every project. This home is very typical design to the 1880's era; the dining room is now the family room, the "parlour" is the living room. The second floor bedrooms were for sleeping so not the size of today's rooms; a two piece bath with skylight saves trips downstairs . Having the laundry area near the south side entry is handy to the clothesline. Adding the oversized deck on the south side expands seasonal entertaining. The corner lot offers private gardens with plenty of grassed area for play. The self contained apartment could be a teens haven or provide some income. Energy efficient heating and cooling with the heat pump and mini splits for the two bedroom, with 3 pc bath apartment. Homes of this age come with loads of character and a few quirks; we have a long list of updates available. Definitely an "all are welcome" vibe remains to this day. (id:37372)
| MLS® Number | X13446784 |
| Property Type | Single Family |
| Community Name | Kincardine |
| Amenities Near By | Hospital |
| Features | Irregular Lot Size, In-law Suite |
| Parking Space Total | 6 |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Water Treatment, Central Vacuum, Blinds, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital |
| Sewer | Sanitary Sewer |
| Size Depth | 155 Ft |
| Size Frontage | 70 Ft |
| Size Irregular | 70 X 155 Ft |
| Size Total Text | 70 X 155 Ft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.91 m | 3.34 m | 4.91 m x 3.34 m |
| Second Level | Bedroom 2 | 3.42 m | 3.64 m | 3.42 m x 3.64 m |
| Second Level | Bedroom 3 | 2.28 m | 3.64 m | 2.28 m x 3.64 m |
| Second Level | Bathroom | 1.44 m | 0.98 m | 1.44 m x 0.98 m |
| Main Level | Foyer | 1.82 m | 4.1 m | 1.82 m x 4.1 m |
| Main Level | Living Room | 3.79 m | 4.1 m | 3.79 m x 4.1 m |
| Main Level | Family Room | 5.73 m | 3.92 m | 5.73 m x 3.92 m |
| Main Level | Dining Room | 4.14 m | 2.29 m | 4.14 m x 2.29 m |
| Main Level | Kitchen | 4.14 m | 2.47 m | 4.14 m x 2.47 m |
| Main Level | Bathroom | 1.61 m | 2.92 m | 1.61 m x 2.92 m |
| Upper Level | Bedroom | 3.36 m | 3.69 m | 3.36 m x 3.69 m |
| Upper Level | Bedroom | 4.64 m | 2.44 m | 4.64 m x 2.44 m |
| Upper Level | Bathroom | 2.63 m | 1.78 m | 2.63 m x 1.78 m |
https://www.realtor.ca/real-estate/29905422/1145-queen-street-kincardine-kincardine
Contact us for more information
Linda Bowers
Broker
(519) 599-3300
(905) 450-6736
c21m.ca/