Maintenance, Water, Common Area Maintenance, Parking
$582.62 MonthlyThis meticulous condo will impress you as soon as you arrive! Extremely neat and clean. All the rooms are laminate flooring or tile making for easy cleaning and maintenance. The bedroom is spacious with large closet. The living room via newer French doors (each door swings open for maximum air flow) leads to a balcony to enjoy your morning coffee. In suite laundry, secure entry system with Fob, inside mail delivery, and designated 1 parking spot. Appliances included. Forced air electric furnace with a/c. Very comfortable living. (id:37372)
| MLS® Number | S13651858 |
| Property Type | Single Family |
| Community Name | Orillia |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater - Electric |
| Features | Flat Site, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater - Electric |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Foundation Type | Slab |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.36 m | 2.25 m | 2.36 m x 2.25 m |
| Main Level | Living Room | 4.31 m | 4.2 m | 4.31 m x 4.2 m |
| Main Level | Dining Room | 4.32 m | 5.21 m | 4.32 m x 5.21 m |
| Main Level | Bedroom | 5 m | 3.46 m | 5 m x 3.46 m |
| Main Level | Laundry Room | 2.32 m | 1.88 m | 2.32 m x 1.88 m |
https://www.realtor.ca/real-estate/30129916/207-125-bond-street-orillia-orillia
Contact us for more information
Brian Zwiers
Salesperson
(705) 325-1366
(705) 325-7556
bjrothrealty.c21.ca/