Maintenance, Parking, Common Area Maintenance
$465 MonthlyDiscover the rare opportunity to own a sought-after Apple Ridge condominium, boasting lots of living space that includes 2+1 spacious bedrooms, 3+1 bathrooms, and a large open brand new kitchen. This home features a beautiful family room, a built in bench in the stunning dining area, forced air gas heating, central air conditioning, and a large private fenced deck, ideal for outdoor enjoyment. Recently updated with new flooring, fresh paint, and trim in the basement, this unit is just steps from downtown Thornbury, Thornbury Harbour, and conveniently located offering an exceptional walkability score. Don't miss your chance to secure this modern gem in a vibrant community! (id:37372)
11:00 am
Ends at:1:00 pm
| MLS® Number | X12953312 |
| Property Type | Single Family |
| Community Name | Blue Mountains |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony, Sump Pump |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Patio(s) |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Meter, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Wood |
| Fireplace Present | Yes |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1200 - 1399 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 1.8 m | 1.3 m | 1.8 m x 1.3 m |
| Second Level | Primary Bedroom | 4.17 m | 5.02 m | 4.17 m x 5.02 m |
| Second Level | Bedroom 2 | 3.3 m | 4.2 m | 3.3 m x 4.2 m |
| Second Level | Bathroom | 0.97 m | 1.3 m | 0.97 m x 1.3 m |
| Basement | Bathroom | 2.1 m | 1.2 m | 2.1 m x 1.2 m |
| Basement | Recreational, Games Room | 4.1 m | 3.04 m | 4.1 m x 3.04 m |
| Basement | Bedroom 3 | 4.2 m | 4.2 m | 4.2 m x 4.2 m |
| Basement | Utility Room | 2.28 m | 1.82 m | 2.28 m x 1.82 m |
| Main Level | Family Room | 4.2 m | 5.05 m | 4.2 m x 5.05 m |
| Main Level | Kitchen | 3.3 m | 4.2 m | 3.3 m x 4.2 m |
| Main Level | Dining Room | 1.21 m | 2.43 m | 1.21 m x 2.43 m |
| Main Level | Bathroom | 1 m | 0.9 m | 1 m x 0.9 m |
https://www.realtor.ca/real-estate/29552786/21-56-victoria-street-s-blue-mountains-blue-mountains
Contact us for more information
Miranda Kofoed
Salesperson
(705) 999-5590
www.foresthillcollingwood.com/