Welcome to 609 Perry Street, where summer memories are waiting to be made! Nestled in the growing, family-friendly community of Fergus, this exceptional home offers the perfect blend of comfort, style, and outdoor living-ideal for enjoying the summer holidays and getting settled before the kids head back to school.The backyard is truly the star of the show. Backing onto peaceful green space, the fully fenced yard feels like a private retreat, complete with a pool, expansive deck, outdoor dining and lounging areas, and plenty of room for family fun. Whether you're hosting BBQs, enjoying evenings around the fire, or watching the kids play, this vacation-inspired backyard is designed for making lasting memories.The property boasts an impressive depth of 133.59 ft at its longest point, offering exceptional space for recreation, entertaining, and privacy. The outdoor living area flows seamlessly from the home, creating the perfect balance of indoor comfort and outdoor enjoyment.Inside, the bright open-concept main floor features a stylish kitchen with island, spacious dining area, and inviting living room with custom built-in bookcase. Upstairs you'll find a generous primary suite with walk-in closet and ensuite, along with two additional bedrooms, a full bath, and convenient upper-level laundry.The fully finished lower level offers outstanding versatility with a large recreation room, wet bar, games area, steam shower, and 2-piece bath-perfect for entertaining, a teen retreat, or potential multigenerational living and in-law suite possibilities.More than just a home, 609 Perry Street offers a lifestyle where family, outdoor living, and entertaining come together beautifully. Move in now, enjoy a summer by the pool, and be comfortably settled before the new school year begins. (id:37372)
| MLS® Number | X13473428 |
| Property Type | Single Family |
| Community Name | Fergus |
| Amenities Near By | Park |
| Equipment Type | Water Heater, Water Heater - Tankless, Water Softener |
| Features | Irregular Lot Size, Flat Site, Sump Pump |
| Parking Space Total | 5 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Water Heater, Water Heater - Tankless, Water Softener |
| Structure | Deck, Porch, Shed |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Appliances | Central Vacuum, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 3 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced |
| Land Amenities | Park |
| Sewer | Sanitary Sewer |
| Size Depth | 133 Ft ,2 In |
| Size Frontage | 33 Ft |
| Size Irregular | 33 X 133.2 Ft |
| Size Total Text | 33 X 133.2 Ft |
| Zoning Description | R1b |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.61 m | 2.49 m | 2.61 m x 2.49 m |
| Second Level | Primary Bedroom | 4.95 m | 3.79 m | 4.95 m x 3.79 m |
| Second Level | Bathroom | 3 m | 3.99 m | 3 m x 3.99 m |
| Second Level | Bedroom 2 | 2.93 m | 3.56 m | 2.93 m x 3.56 m |
| Second Level | Bedroom 3 | 3.82 m | 4.09 m | 3.82 m x 4.09 m |
| Basement | Bathroom | 2.5 m | 1.1 m | 2.5 m x 1.1 m |
| Basement | Recreational, Games Room | 3.63 m | 4.08 m | 3.63 m x 4.08 m |
| Basement | Bedroom | 2.62 m | 3.47 m | 2.62 m x 3.47 m |
| Basement | Bathroom | 1.42 m | 1.45 m | 1.42 m x 1.45 m |
| Basement | Utility Room | 1.66 m | 1.64 m | 1.66 m x 1.64 m |
| Main Level | Kitchen | 3.751 m | 3.75 m | 3.751 m x 3.75 m |
| Main Level | Living Room | 3.73 m | 3.63 m | 3.73 m x 3.63 m |
| Main Level | Foyer | 2.6 m | 2.81 m | 2.6 m x 2.81 m |
| Main Level | Bathroom | 1.71 m | 1.69 m | 1.71 m x 1.69 m |
| Main Level | Office | 2.81 m | 2.46 m | 2.81 m x 2.46 m |
| Main Level | Dining Room | 2.83 m | 3.63 m | 2.83 m x 3.63 m |
https://www.realtor.ca/real-estate/29935560/609-perry-street-centre-wellington-fergus-fergus
Contact us for more information
Emma Kuizenga
Broker
(226) 780-0202
www.homegrouprealty.ca/