Welcome to 91 Charles Street, Wingham. This three bedroom home sits on a good sized corner lot on a quiet street. It is located only a block from the park and walking distance to the downtown core. The cozy home with 2 natural gas fireplaces and in-floor heat has an inviting open concept kitchen and dining room with access off of the dining room to the rear deck. Outside you will find a large lot, two separate cement driveways for additional parking and walk-out access from the partially finished basement - this home is one you should check out. (id:37372)
| MLS® Number | X13509436 |
| Property Type | Single Family |
| Community Name | Wingham |
| Parking Space Total | 6 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Blinds, Dishwasher, Freezer, Stove, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Features | Walk Out |
| Basement Type | Full, N/a, N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Free Standing Metal,insert |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 132 Ft |
| Size Total Text | 66 X 132 Ft |
| Zoning Description | R1 |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29976070/91-charles-street-north-huron-wingham-wingham
Contact us for more information
John Neufeld
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca/
Abe Neufeld
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca/