Positive cash flowing tri-plex walking distance to downtown Collingwood and Hospital. All tenants in good standing. Tenants pay own hydro ( separate metres.) Unit 1:month to month, $885; Unit 2: month to month $1,700 per month; Unit 3: $1,500 per month, lease till 31st May 2027. Expenses 2025: Water and Sewer $1,729; Hot water rental $694. (id:37372)
| MLS® Number | S13515424 |
| Property Type | Multi-family |
| Community Name | Collingwood |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Stove, Refrigerator |
| Basement Type | Partial |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Stone |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 2000 - 2500 Sqft |
| Type | Triplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 113 Ft ,7 In |
| Size Frontage | 61 Ft ,2 In |
| Size Irregular | 61.2 X 113.6 Ft |
| Size Total Text | 61.2 X 113.6 Ft |
https://www.realtor.ca/real-estate/29981247/353-ontario-street-collingwood-collingwood
Contact us for more information
Andrew Mckay
Salesperson
(705) 429-4500
(705) 429-4019
www.remaxbythebay.ca/
Jeff Mcinnis
Broker
(705) 429-4500
(705) 429-4019
www.remaxbythebay.ca/